牌 号 | 初始磁导率 | 比温度系数 | 比损耗系数 | 饱和磁通密度 | 居里温度 | 电阻率 | 密度 |
Material | Initial Permeability | Relative | Relative Loss | Saturation Flux Density | Curie Temperature | Electric Resistivity | Density |
±25% | ×10-6 /oC (20℃ ~60℃) | ×10-6(MHz) | mT | oC | Ω· m | g /cm3 | |
μi | αuir | tanδ/μi | Bs | Tc | ρ | d | |
JPL60 | 60 | 40 | <200(10M) | 300 | 300 | 106 | 5.0 |
JPL2H | 200 | 35 | <100(0.1M) | 390 | 230 | 106 | 5.0 |
JPL3H | 300 | 30 | <30(0.1M) | 410 | 200 | 106 | 5.0 |
JPL5H | 500 | 20 | <40(0.1M) | 380 | 200 | 106 | 5.0 |
JPT5H | 500 | 15 | <60(0.1M) | 400 | 200 | 106 | 5.0 |
JPL6H | 600 | 10 | <80(0.1M) | 370 | 180 | 106 | 5.0 |
JPT7H | 700 | 8 | <100(0.1M) | 390 | 180 | 106 | 5.0 |
JPL8H | 800 | 4 | <200(0.1M) | 350 | 160 | 106 | 5.0 |
JPL9H | 900 | 3 | <100(0.1M) | 320 | 120 | 106 | 5.0 |
JPZ3H | 300 | 40 | <600(0.1.M) | 230 | 150 | 106 | 4.7 |
JPZ4H | 400 | 15 | <500(0.1M) | 240 | 140 | 106 | 4.7 |
JPZ1K | 800 | 15 | <100(0.1M) | 260 | 110 | 106 | 4.8 |
JPZ1.2K | 1200 | 35 | <130(0.1M) | 230 | 100 | 106 | 4.8 |
JPZ1.5K | 1500 | 10 | <100(0.1M) | 260 | 100 | 106 | 5.0 |
JPL2K | 2000 | 30 | <80(0.5M) | 250 | 100 | 106 | 5.0 |
Notes:
1,Typical values.(所列特性为材料的典型值)
2,This values were obtained with toroidal cores(OD25×H8×ID15)at 23oC unless otherwise shown..
(以上数据是由标准环T25×8×15在23oC下测试所得)
3,For improvement of its products, JPMF reserves the right to change specifications without prior notice to customers。
(为了改良特性,我司保留在未经通知的情况下修改上述材料规格的权利)